Andhra Pradesh Daily Rate

Andhra Pradesh Mandi Bhav

PADDY(DHAN)(COMMON) (1001) | Andhra Pradesh PADDY(DHAN)(COMMON) (1001) Daily Mandi Bhav

PADDY(DHAN)(COMMON) (1001) | Andhra Pradesh PADDY(DHAN)(COMMON) (1001) Daily Mandi Bhav | Check PADDY(DHAN)(COMMON) (1001) price Get Andhra Pradesh PADDY(DHAN)(COMMON) (1001) Mandi Bhav (मंडी भाव). Now you can check all details about any market of Andhra Pradesh. Check Market Rate (Mandi bhav-मंडी भाव) Online at MandiGuru

# Mandi Name Product Name Price / Unit Date
1 KARAPA PADDY(DHAN)(COMMON) (1001) Rs. 2760.00 / - 21-Dec-2024
2 TUNI PADDY(DHAN)(COMMON) (1001) Rs. 2760.00 / - 21-Dec-2024
3 KARAPA PADDY(DHAN)(COMMON) (1001) Rs. 2530.00 / - 20-Dec-2024
4 TUNI PADDY(DHAN)(COMMON) (1001) Rs. 2760.00 / - 20-Dec-2024
5 TUNI PADDY(DHAN)(COMMON) (1001) Rs. 2300.00 / - 19-Dec-2024
6 KARAPA PADDY(DHAN)(COMMON) (1001) Rs. 2300.00 / - 18-Dec-2024
7 TUNI PADDY(DHAN)(COMMON) (1001) Rs. 2300.00 / - 18-Dec-2024
8 JAMMALAMADUGU PADDY(DHAN)(COMMON) (1001) Rs. 1980.00 / - 17-Dec-2024
9 KARAPA PADDY(DHAN)(COMMON) (1001) Rs. 2760.00 / - 17-Dec-2024
10 TUNI PADDY(DHAN)(COMMON) (1001) Rs. 2530.00 / - 17-Dec-2024

© 2013-2024 MandiGuru All rights reserved.